| Internet call | |
|---|---|
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 1,425 د.إ. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 1,322 د.إ. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 1,26 د.إ. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 1,414 د.إ. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 1,286 د.إ. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 1,429 د.إ. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 1,502 د.إ. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 32,276 Lek / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 29,947 Lek / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 28,532 Lek / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 32,026 Lek / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 29,115 Lek / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 32,359 Lek / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 34,023 Lek / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 146,159 դր. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 135,612 դր. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 129,208 դր. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 145,029 դր. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 131,845 դր. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 146,536 դր. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 154,07 դր. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 537,884 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 499,068 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 475,501 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 533,726 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 485,205 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 539,271 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 566,997 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 0,561 AUD / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 0,521 AUD / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 0,496 AUD / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 0,557 AUD / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 0,506 AUD / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 0,563 AUD / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 0,592 AUD / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 0,66 ман. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 0,612 ман. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 0,583 ман. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 0,654 ман. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 0,595 ман. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 0,661 ман. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 0,695 ман. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 0,654 KM / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 0,607 KM / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 0,578 KM / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 0,649 KM / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 0,59 KM / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 0,656 KM / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 0,69 KM / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 47,616 ৳ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 44,18 ৳ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 42,094 ৳ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 47,248 ৳ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 42,953 ৳ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 47,739 ৳ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 50,194 ৳ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 0,658 лв. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 0,61 лв. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 0,581 лв. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 0,653 лв. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 0,593 лв. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 0,659 лв. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 0,693 лв. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 0,146 د.ب. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 0,136 د.ب. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 0,13 د.ب. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 0,145 د.ب. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 0,132 د.ب. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 0,147 د.ب. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 0,154 د.ب. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 2,681 Bs / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 2,488 Bs / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 2,37 Bs / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 2,661 Bs / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 2,419 Bs / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 2,688 Bs / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 2,827 Bs / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 2,001 R$ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 1,857 R$ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 1,769 R$ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 1,986 R$ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 1,805 R$ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 2,006 R$ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 2,109 R$ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 5,324 P / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 4,94 P / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 4,706 P / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 5,283 P / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 4,802 P / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 5,338 P / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 5,612 P / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 1,15 BYN / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 1,067 BYN / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 1,016 BYN / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 1,141 BYN / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 1,037 BYN / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 1,153 BYN / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 1,212 BYN / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 0,78 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 0,724 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 0,69 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 0,774 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 0,704 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 0,782 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 0,823 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 0,54 CAD / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 0,501 CAD / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 0,477 CAD / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 0,536 CAD / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 0,487 CAD / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 0,541 CAD / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 0,569 CAD / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 0,31 CHF / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 0,288 CHF / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 0,274 CHF / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 0,308 CHF / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 0,28 CHF / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 0,311 CHF / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 0,327 CHF / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 356,083 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 330,387 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 314,785 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 353,33 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 321,209 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 357,001 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 375,356 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 2,672 CN¥ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 2,479 CN¥ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 2,362 CN¥ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 2,651 CN¥ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 2,41 CN¥ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 2,678 CN¥ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 2,816 CN¥ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 1418,722 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 1316,34 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 1254,18 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 1407,753 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 1279,775 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 1422,379 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 1495,508 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 180,574 ₡ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 167,543 ₡ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 159,631 ₡ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 179,178 ₡ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 162,889 ₡ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 181,04 ₡ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 190,347 ₡ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 8,245 Kč / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 7,65 Kč / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 7,289 Kč / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 8,181 Kč / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 7,438 Kč / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 8,266 Kč / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 8,691 Kč / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 2,512 kr / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 2,331 kr / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 2,221 kr / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 2,493 kr / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 2,266 kr / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 2,519 kr / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 2,648 kr / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 23,499 RD$ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 21,803 RD$ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 20,774 RD$ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 23,317 RD$ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 21,198 RD$ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 23,56 RD$ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 24,771 RD$ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 51,621 د.ج. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 47,896 د.ج. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 45,634 د.ج. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 51,222 د.ج. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 46,566 د.ج. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 51,754 د.ج. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 54,415 د.ج. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 21,047 ج.م. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 19,528 ج.م. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 18,606 ج.م. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 20,885 ج.م. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 18,986 ج.م. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 21,101 ج.م. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 22,186 ج.م. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 5,82 Nfk / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 5,4 Nfk / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 5,145 Nfk / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 5,775 Nfk / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 5,25 Nfk / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 5,835 Nfk / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 6,135 Nfk / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 60,593 Br / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 56,22 Br / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 53,565 Br / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 60,124 Br / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 54,658 Br / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 60,749 Br / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 63,872 Br / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 0,336 € / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 0,312 € / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 0,297 € / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 0,334 € / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 0,303 € / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 0,337 € / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 0,354 € / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 0,293 £ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 0,272 £ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 0,259 £ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 0,291 £ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 0,265 £ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 0,294 £ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 0,309 £ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 1,042 GEL / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 0,967 GEL / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 0,921 GEL / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 1,034 GEL / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 0,94 GEL / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 1,044 GEL / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 1,098 GEL / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 4,271 GH₵ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 3,963 GH₵ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 3,776 GH₵ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 4,238 GH₵ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 3,853 GH₵ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 4,282 GH₵ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 4,502 GH₵ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 3,041 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 2,821 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 2,688 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 3,017 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 2,743 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 3,049 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 3,206 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 10,328 L / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 9,582 L / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 9,13 L / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 10,248 L / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 9,316 L / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 10,354 L / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 10,887 L / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 2,533 kn / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 2,35 kn / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 2,239 kn / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 2,514 kn / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 2,285 kn / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 2,54 kn / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 2,67 kn / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 129,213 Ft / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 119,888 Ft / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 114,227 Ft / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 128,214 Ft / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 116,558 Ft / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 129,546 Ft / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 136,206 Ft / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 6585,756 Rp / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 6110,495 Rp / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 5821,944 Rp / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 6534,835 Rp / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 5940,759 Rp / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 6602,73 Rp / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 6942,202 Rp / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 1,213 ₪ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 1,125 ₪ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 1,072 ₪ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 1,203 ₪ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 1,094 ₪ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 1,216 ₪ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 1,278 ₪ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 36,074 টকা / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 33,471 টকা / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 31,89 টকা / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 35,795 টকা / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 32,541 টকা / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 36,167 টকা / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 38,026 টকা / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 508,342 د.ع. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 471,658 د.ع. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 449,385 د.ع. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 504,412 د.ع. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 458,556 د.ع. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 509,653 د.ع. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 535,856 د.ع. / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 511820,5 ﷼ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 474885,0 ﷼ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 452459,875 ﷼ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 507863,125 ﷼ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 461693,75 ﷼ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 513139,625 ﷼ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 539522,125 ﷼ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 48,55 kr / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 45,047 kr / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 42,92 kr / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 48,175 kr / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 43,795 kr / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 48,676 kr / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Vodacom, mobile | 51,178 kr / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, landline | 61,181 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, AfriCell, mobile | 56,766 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Airtel, mobile | 54,085 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Orange, mobile | 60,708 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tatem, mobile | 55,189 $ / min. |
| Congo-Kinshasa - Democratic Republic of the Congo, Tigo, mobile | 61,338 $ / min. |
